CALLSIGN : EW4A
NAME : Кляхин А.Б., КМС
ADDRESS : P.O.Box 95
BELARUS
230020
Grodno

------------------------------------------------------------------------------------
QSO   1 : 3699	PH	2025-10-05	0400	EW4A	001	OT	EW4DDC	001	IX	1	3	-	New callsign 'EW4DDC' (extra +1), Region 'IX' round 1 (extra +2)
QSO   2 : 3699	PH	2025-10-05	0400	EW4A	002	OT	EW8DT	001	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 1 (extra +2)
QSO   3 : 3699	PH	2025-10-05	0401	EW4A	003	OT	EW3WJ	001	BA	1	3	-	New callsign 'EW3WJ' (extra +1), Region 'BA' round 1 (extra +2)
QSO   4 : 3699	PH	2025-10-05	0401	EW4A	004	OT	EU2RS	001	SM	1	3	-	New callsign 'EU2RS' (extra +1), Region 'SM' round 1 (extra +2)
QSO   5 : 3561	CW	2025-10-05	0404	EW4A	005	OT	EW1EA	009	MO	1	3	-	New callsign 'EW1EA' (extra +1), Region 'MO' round 1 (extra +2)
QSO   6 : 3567	CW	2025-10-05	0405	EW4A	006	OT	EW8DX	011	SK	1	3	-	New callsign 'EW8DX' (extra +1), Region 'SK' round 1 (extra +2)
QSO   7 : 3569	CW	2025-10-05	0405	EW4A	007	OT	EU8U	014	SK	1	1	-	New callsign 'EU8U' (extra +1)
QSO   8 : 3571	CW	2025-10-05	0407	EW4A	008	OT	EU1DC	010	PM	1	3	-	New callsign 'EU1DC' (extra +1), Region 'PM' round 1 (extra +2)
QSO   9 : 3572	CW	2025-10-05	0407	EW4A	009	OT	EU1XX	009	MO	1	1	-	New callsign 'EU1XX' (extra +1)
QSO  10 : 3561	CW	2025-10-05	0408	EW4A	010	OT	EU8N	010	VL	1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 1 (extra +2)
QSO  11 : 3561	CW	2025-10-05	0409	EW4A	011	OT	EU1DR	007	MI	1	3	-	New callsign 'EU1DR' (extra +1), Region 'MI' round 1 (extra +2)
QSO  12 : 3561	CW	2025-10-05	0409	EW4A	012	OT	EU7X	007	OP	1	3	-	New callsign 'EU7X' (extra +1), Region 'OP' round 1 (extra +2)
QSO  13 : 3561	CW	2025-10-05	0410	EW4A	013	OT	EV6Z	013	VI	1	3	-	New callsign 'EV6Z' (extra +1), Region 'VI' round 1 (extra +2)
QSO  14 : 3561	CW	2025-10-05	0410	EW4A	014	OT	EU6O	010	OA	1	3	-	New callsign 'EU6O' (extra +1), Region 'OA' round 1 (extra +2)
QSO  15 : 3561	CW	2025-10-05	0411	EW4A	015	OT	EU8R	007	SK	1	1	-	New callsign 'EU8R' (extra +1)
QSO  16 : 3561	CW	2025-10-05	0412	EW4A	016	OT	EU2M	008	DZ	1	3	-	New callsign 'EU2M' (extra +1), Region 'DZ' round 1 (extra +2)
QSO  17 : 3561	CW	2025-10-05	0412	EW4A	017	OT	EU1FQ	010	LE	1	3	-	New callsign 'EU1FQ' (extra +1), Region 'LE' round 1 (extra +2)
QSO  18 : 3560	CW	2025-10-05	0413	EW4A	018	OT	EU1ZA	026	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 1 (extra +2)
QSO  19 : 3562	CW	2025-10-05	0414	EW4A	019	OT	EU1AI	024	OK	1	3	-	New callsign 'EU1AI' (extra +1), Region 'OK' round 1 (extra +2)
QSO  20 : 3565	CW	2025-10-05	0415	EW4A	020	OT	EV1R/2	023	MD	1	3	-	New callsign 'EV1R/2' (extra +1), Region 'MD' round 1 (extra +2)
QSO  21 : 3566	CW	2025-10-05	0417	EW4A	021	OT	EW2AR	017	SM	1	1	-	New callsign 'EW2AR' (extra +1)
QSO  22 : 3580	CW	2025-10-05	0420	EW4A	022	OT	EU1ZZ	012	CT	1	1	-	New callsign 'EU1ZZ' (extra +1)
QSO  23 : 3644	PH	2025-10-05	0421	EW4A	023	OT	EW8MZ	024	MZ	1	3	-	New callsign 'EW8MZ' (extra +1), Region 'MZ' round 1 (extra +2)
QSO  24 : 3644	PH	2025-10-05	0422	EW4A	024	OT	EW8DX	034	SK	1	-	-	
QSO  25 : 3644	PH	2025-10-05	0422	EW4A	025	OT	EU1DM	018	FR	1	3	-	New callsign 'EU1DM' (extra +1), Region 'FR' round 1 (extra +2)
QSO  26 : 3644	PH	2025-10-05	0422	EW4A	026	OT	EW8TIC	014	VL	1	1	-	New callsign 'EW8TIC' (extra +1)
QSO  27 : 3644	PH	2025-10-05	0422	EW4A	027	OT	EW1EA	030	MO	1	-	-	
QSO  28 : 3644	PH	2025-10-05	0423	EW4A	028	OT	EW7SR	005	LB	1	3	-	New callsign 'EW7SR' (extra +1), Region 'LB' round 1 (extra +2)
QSO  29 : 3644	PH	2025-10-05	0424	EW4A	029	OT	EW7B	013	MS	1	3	-	New callsign 'EW7B' (extra +1), Region 'MS' round 1 (extra +2)
QSO  30 : 3644	PH	2025-10-05	0425	EW4A	030	OT	EW8CM	028	VL	1	1	-	New callsign 'EW8CM' (extra +1)
QSO  31 : 3644	PH	2025-10-05	0426	EW4A	031	OT	EW2EA	013	KU	1	3	-	New callsign 'EW2EA' (extra +1), Region 'KU' round 1 (extra +2)
QSO  32 : 3644	PH	2025-10-05	0427	EW4A	032	OT	EW2AR	028	SM	1	-	-	
QSO  33 : 3674	PH	2025-10-05	0429	EW4A	033	OT	EU1ZA	056	CT	1	-	-	
QSO  34 : 3681	PH	2025-10-05	0430	EW4A	034	OT	EW8TIC	016	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  35 : 3699	PH	2025-10-05	0431	EW4A	035	OT	EU1XX	038	MO	1	2	-	Region 'MO' round 2 (extra +2)
QSO  36 : 3670	PH	2025-10-05	0432	EW4A	036	OT	EW8CM	034	VL	1	-	-	
QSO  37 : 3653	PH	2025-10-05	0432	EW4A	037	OT	EW8MZ	031	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  38 : 3571	CW	2025-10-05	0434	EW4A	038	OT	EW1EA	046	MO	1	-	-	
QSO  39 : 3560	CW	2025-10-05	0435	EW4A	039	OT	EU7X	027	OP	1	2	-	Region 'OP' round 2 (extra +2)
QSO  40 : 3560	CW	2025-10-05	0435	EW4A	040	OT	EW1M	044	OK	1	3	-	New callsign 'EW1M' (extra +1), Region 'OK' round 2 (extra +2)
QSO  41 : 3560	CW	2025-10-05	0435	EW4A	041	OT	EW4GL	024	GK	1	3	-	New callsign 'EW4GL' (extra +1), Region 'GK' round 2 (extra +2)
QSO  42 : 3560	CW	2025-10-05	0437	EW4A	042	OT	EU6RO	025	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 2 (extra +2)
QSO  43 : 3560	CW	2025-10-05	0437	EW4A	043	OT	EW8DX	055	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  44 : 3560	CW	2025-10-05	0437	EW4A	044	OT	EU8N	041	VL	1	-	-	
QSO  45 : 3560	CW	2025-10-05	0437	EW4A	045	OT	EU1FQ	029	LE	1	2	-	Region 'LE' round 2 (extra +2)
QSO  46 : 3560	CW	2025-10-05	0438	EW4A	046	OT	EU1ZA	074	CT	1	2	-	Region 'CT' round 2 (extra +2)
QSO  47 : 3560	CW	2025-10-05	0438	EW4A	047	OT	EU1XX	047	MO	1	-	-	
QSO  48 : 3560	CW	2025-10-05	0438	EW4A	048	OT	EV6Z	038	VI	1	2	-	Region 'VI' round 2 (extra +2)
QSO  49 : 3560	CW	2025-10-05	0439	EW4A	049	OT	EW1TZ	036	FR	1	3	-	New callsign 'EW1TZ' (extra +1), Region 'FR' round 2 (extra +2)
QSO  50 : 3560	CW	2025-10-05	0439	EW4A	050	OT	EU1DR	032	MI	1	2	-	Region 'MI' round 2 (extra +2)
QSO  51 : 3560	CW	2025-10-05	0439	EW4A	051	OT	EW1TO	008	FR	1	1	-	New callsign 'EW1TO' (extra +1)
QSO  52 : 3560	CW	2025-10-05	0439	EW4A	052	OT	EV1R/2	052	MD	1	2	-	Region 'MD' round 2 (extra +2)
QSO  53 : 3560	CW	2025-10-05	0440	EW4A	053	OT	EW8G	023	MZ	1	1	-	New callsign 'EW8G' (extra +1)
QSO  54 : 3560	CW	2025-10-05	0441	EW4A	054	OT	EW2ES	041	KU	1	3	-	New callsign 'EW2ES' (extra +1), Region 'KU' round 2 (extra +2)
QSO  55 : 3560	CW	2025-10-05	0441	EW4A	055	OT	EU8R	032	SK	1	-	-	
QSO  56 : 3560	CW	2025-10-05	0441	EW4A	056	OT	EU2M	044	DZ	1	2	-	Region 'DZ' round 2 (extra +2)
QSO  57 : 3560	CW	2025-10-05	0442	EW4A	057	OT	EU8U	080	SK	1	-	-	
QSO  58 : 3560	CW	2025-10-05	0444	EW4A	058	OT	EU1KI	024	CT	1	1	-	New callsign 'EU1KI' (extra +1)
QSO  59 : 3560	CW	2025-10-05	0444	EW4A	059	OT	EU6O	030	OA	1	2	-	Region 'OA' round 2 (extra +2)
QSO  60 : 3560	CW	2025-10-05	0445	EW4A	060	OT	EU7SV	014	OP	1	1	-	New callsign 'EU7SV' (extra +1)
QSO  61 : 3560	CW	2025-10-05	0446	EW4A	061	OT	EU1AI	051	OK	1	-	-	
QSO  62 : 3644	PH	2025-10-05	0449	EW4A	062	OT	EW7B	032	MS	1	2	-	Region 'MS' round 2 (extra +2)
QSO  63 : 3660	PH	2025-10-05	0452	EW4A	063	OT	EW7TM	044	OP	1	1	-	New callsign 'EW7TM' (extra +1)
QSO  64 : 3669	PH	2025-10-05	0452	EW4A	064	OT	EU8U	100	SK	1	-	-	
QSO  65 : 3674	PH	2025-10-05	0453	EW4A	065	OT	EU1ZA	105	CT	1	-	-	
QSO  66 : 3679	PH	2025-10-05	0454	EW4A	066	OT	EW2AR	063	SM	1	2	-	Region 'SM' round 2 (extra +2)
QSO  67 : 3681	PH	2025-10-05	0454	EW4A	067	OT	EU4A	082	LI	1	3	-	New callsign 'EU4A' (extra +1), Region 'LI' round 2 (extra +2)
QSO  68 : 3692	PH	2025-10-05	0455	EW4A	068	OT	EW1OK	049	PM	1	3	-	New callsign 'EW1OK' (extra +1), Region 'PM' round 2 (extra +2)
QSO  69 : 3560	CW	2025-10-05	0500	EW4A	069	OT	EU6O	040	OA	1	2	-	Region 'OA' round 3 (extra +2)
QSO  70 : 3560	CW	2025-10-05	0500	EW4A	070	OT	EU1FQ	045	LE	1	2	-	Region 'LE' round 3 (extra +2)
QSO  71 : 3560	CW	2025-10-05	0501	EW4A	071	OT	EU7X	044	OP	1	2	-	Region 'OP' round 3 (extra +2)
QSO  72 : 3560	CW	2025-10-05	0501	EW4A	072	OT	EW4GL	041	GK	1	2	-	Region 'GK' round 3 (extra +2)
QSO  73 : 3560	CW	2025-10-05	0502	EW4A	073	OT	EU6RO	039	VE	1	2	-	Region 'VE' round 3 (extra +2)
QSO  74 : 3560	CW	2025-10-05	0502	EW4A	074	OT	EW8G	039	MZ	1	2	-	Region 'MZ' round 3 (extra +2)
QSO  75 : 3560	CW	2025-10-05	0503	EW4A	075	OT	EW8DX	087	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  76 : 3560	CW	2025-10-05	0503	EW4A	076	OT	EW1TZ	061	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  77 : 3560	CW	2025-10-05	0503	EW4A	077	OT	EW2ES	064	KU	1	2	-	Region 'KU' round 3 (extra +2)
QSO  78 : 3560	CW	2025-10-05	0504	EW4A	078	OT	EU1XX	081	MO	1	2	-	Region 'MO' round 3 (extra +2)
QSO  79 : 3560	CW	2025-10-05	0505	EW4A	079	OT	EW2AR	076	SM	1	2	-	Region 'SM' round 3 (extra +2)
QSO  80 : 3560	CW	2025-10-05	0506	EW4A	080	OT	EU8U	119	SK	1	-	-	
QSO  81 : 3560	CW	2025-10-05	0507	EW4A	081	OT	EW8DL	027	NB	1	3	-	New callsign 'EW8DL' (extra +1), Region 'NB' round 3 (extra +2)
QSO  82 : 3560	CW	2025-10-05	0508	EW4A	082	OT	EW1M	077	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  83 : 3560	CW	2025-10-05	0508	EW4A	083	OT	EW1P	070	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 3 (extra +2)
QSO  84 : 3560	CW	2025-10-05	0509	EW4A	084	OT	EU8N	070	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  85 : 3560	CW	2025-10-05	0509	EW4A	085	OT	EU1ZA	135	CT	1	2	-	Region 'CT' round 3 (extra +2)
QSO  86 : 3560	CW	2025-10-05	0509	EW4A	086	OT	EU2M	068	DZ	1	2	-	Region 'DZ' round 3 (extra +2)
QSO  87 : 3560	CW	2025-10-05	0509	EW4A	087	OT	EV6Z	072	VI	1	2	-	Region 'VI' round 3 (extra +2)
QSO  88 : 3562	CW	2025-10-05	0512	EW4A	088	OT	EU1AI	072	OK	1	-	-	
QSO  89 : 3565	CW	2025-10-05	0513	EW4A	089	OT	EV1R/2	095	MD	1	2	-	Region 'MD' round 3 (extra +2)
QSO  90 : 3566	CW	2025-10-05	0513	EW4A	090	OT	EU1ZZ	059	CT	1	-	-	
QSO  91 : 3569	CW	2025-10-05	0515	EW4A	091	OT	EU1DC	120	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  92 : 3570	CW	2025-10-05	0516	EW4A	092	OT	EU8R	052	SK	1	-	-	
QSO  93 : 3572	CW	2025-10-05	0517	EW4A	093	OT	EW1EA	098	MO	1	-	-	
QSO  94 : 3567	CW	2025-10-05	0518	EW4A	094	OT	EU1DR	066	MI	1	2	-	Region 'MI' round 3 (extra +2)
QSO  95 : 3560	CW	2025-10-05	0519	EW4A	095	OT	EU1DM	071	FR	1	-	-	
QSO  96 : 3648	PH	2025-10-05	0521	EW4A	096	OT	EU1BE	036	PM	1	1	-	New callsign 'EU1BE' (extra +1)
QSO  97 : 3648	PH	2025-10-05	0521	EW4A	097	OT	EW2WW	062	BI	1	3	-	New callsign 'EW2WW' (extra +1), Region 'BI' round 3 (extra +2)
QSO  98 : 3648	PH	2025-10-05	0522	EW4A	098	OT	EU1XX	102	MO	1	-	-	
QSO  99 : 3648	PH	2025-10-05	0522	EW4A	099	OT	EW3WJ	032	BA	-	-	-	[EW3WJ QSO:32], Partner error ( 099 OK/ 099 OT)
QSO 100 : 3648	PH	2025-10-05	0522	EW4A	100	OT	EW1OK	073	PM	1	-	-	
QSO 101 : 3648	PH	2025-10-05	0523	EW4A	101	OT	EU3LA	026	LU	1	3	-	New callsign 'EU3LA' (extra +1), Region 'LU' round 3 (extra +2)
QSO 102 : 3648	PH	2025-10-05	0524	EW4A	102	OT	EU2RS	054	SM	-	-	-	[EU2RS QSO:54], Partner error ( 1024 OT/ 102 OT)
QSO 103 : 3690	PH	2025-10-05	0525	EW4A	103	OT	EW2W	016	DZ	-	-	-	[EW2W QSO:16], Partner error ( 103 DT/ 103 OT)
QSO 104 : 3674	PH	2025-10-05	0526	EW4A	104	OT	EU1ZA	168	CT	1	-	-	
QSO 105 : 3671	PH	2025-10-05	0527	EW4A	105	OT	EW2EA	044	KU	1	-	-	
QSO 106 : 3671	PH	2025-10-05	0528	EW4A	106	OT	EW2ES	089	KU	1	-	-	
QSO 107 : 3671	PH	2025-10-05	0528	EW4A	107	OT	EW2AR	100	SM	1	-	-	
QSO 108 : 3647	PH	2025-10-05	0529	EW4A	108	OT	EU4A	139	LI	1	2	-	Region 'LI' round 3 (extra +2)
QSO 109 : 3648	PH	2025-10-05	0531	EW4A	109	OT	EU4A	141	LI	1	2	-	Region 'LI' round 4 (extra +2)
QSO 110 : 3665	PH	2025-10-05	0531	EW4A	110	OT	EW8CM	083	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO 111 : 3560	CW	2025-10-05	0533	EW4A	111	OT	EU7X	068	OP	1	2	-	Region 'OP' round 4 (extra +2)
QSO 112 : 3560	CW	2025-10-05	0533	EW4A	112	OT	EW4GL	060	GK	1	2	-	Region 'GK' round 4 (extra +2)
QSO 113 : 3560	CW	2025-10-05	0533	EW4A	113	OT	EU8R	071	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO 114 : 3560	CW	2025-10-05	0534	EW4A	114	OT	EV6Z	090	VI	1	2	-	Region 'VI' round 4 (extra +2)
QSO 115 : 3560	CW	2025-10-05	0534	EW4A	115	OT	EW1TZ	085	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO 116 : 3560	CW	2025-10-05	0534	EW4A	116	OT	EW8DX	123	SK	1	-	-	
QSO 117 : 3560	CW	2025-10-05	0537	EW4A	117	OT	EU2M	087	DZ	1	2	-	Region 'DZ' round 4 (extra +2)
QSO 118 : 3560	CW	2025-10-05	0538	EW4A	118	OT	EU6RO	056	VE	1	2	-	Region 'VE' round 4 (extra +2)
QSO 119 : 3560	CW	2025-10-05	0538	EW4A	119	OT	EW8G	054	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO 120 : 3560	CW	2025-10-05	0539	EW4A	120	OT	EU1ZA	189	CT	1	2	-	Region 'CT' round 4 (extra +2)
QSO 121 : 3560	CW	2025-10-05	0539	EW4A	121	OT	EU6O	061	OA	1	2	-	Region 'OA' round 4 (extra +2)
QSO 122 : 3560	CW	2025-10-05	0539	EW4A	122	OT	EU1DR	084	MI	1	2	-	Region 'MI' round 4 (extra +2)
QSO 123 : 3560	CW	2025-10-05	0539	EW4A	123	OT	EU8N	098	VL	1	-	-	
QSO 124 : 3560	CW	2025-10-05	0540	EW4A	124	OT	EV1R/2	128	MD	1	2	-	Region 'MD' round 4 (extra +2)
QSO 125 : 3561	CW	2025-10-05	0541	EW4A	125	OT	EU1XX	127	MO	1	2	-	Region 'MO' round 4 (extra +2)
QSO 126 : 3565	CW	2025-10-05	0542	EW4A	126	OT	EW1M	119	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO 127 : 3569	CW	2025-10-05	0543	EW4A	127	OT	EU1ZZ	079	CT	1	-	-	
QSO 128 : 3571	CW	2025-10-05	0544	EW4A	128	OT	EW1EA	128	MO	1	-	-	
QSO 129 : 3583	CW	2025-10-05	0545	EW4A	129	OT	EW2ZC	055	SL	1	3	-	New callsign 'EW2ZC' (extra +1), Region 'SL' round 4 (extra +2)
QSO 130 : 3560	CW	2025-10-05	0547	EW4A	130	OT	EW1P	108	PA	1	2	-	Region 'PA' round 4 (extra +2)
QSO 131 : 3560	CW	2025-10-05	0547	EW4A	131	OT	EU1FQ	085	LE	-	-	-	[EU1FQ QSO:85], Partner error ( 141 OT/ 131 OT)
QSO 132 : 3647	PH	2025-10-05	0548	EW4A	132	OT	EU1DM	098	FR	1	-	-	
QSO 133 : 3643	PH	2025-10-05	0549	EW4A	133	OT	EU1XX	134	MO	1	-	-	
QSO 134 : 3643	PH	2025-10-05	0550	EW4A	134	OT	EW3WJ	047	BA	1	2	-	Region 'BA' round 4 (extra +2)
QSO 135 : 3643	PH	2025-10-05	0550	EW4A	135	OT	EU2RS	069	SM	1	2	-	Region 'SM' round 4 (extra +2)
QSO 136 : 3643	PH	2025-10-05	0551	EW4A	136	OT	EW2W	043	DZ	-	-	-	[EW2W QSO:43], Partner error ( 136 DT/ 136 OT)
QSO 137 : 3643	PH	2025-10-05	0552	EW4A	137	OT	EW1M	131	OK	1	-	-	
QSO 138 : 3643	PH	2025-10-05	0553	EW4A	138	OT	EU8U	199	SK	1	-	-	
QSO 139 : 3643	PH	2025-10-05	0554	EW4A	139	OT	EW7SR	034	LB	1	2	-	Region 'LB' round 4 (extra +2)
QSO 140 : 3643	PH	2025-10-05	0554	EW4A	140	OT	EW1EA	135	MO	1	-	-	
QSO 141 : 3643	PH	2025-10-05	0555	EW4A	141	OT	EW1OK	098	PM	1	2	-	Region 'PM' round 4 (extra +2)
QSO 142 : 3643	PH	2025-10-05	0555	EW4A	142	OT	EW4DDC	033	IX	1	2	-	Region 'IX' round 4 (extra +2)
QSO 143 : 3643	PH	2025-10-05	0558	EW4A	143	OT	EW8DX	147	SK	1	-	-	
QSO 144 : 3643	PH	2025-10-05	0559	EW4A	144	OT	EV1R/2	144	MD	1	-	-	
QSO 145 : 3643	PH	2025-10-05	0559	EW4A	145	OT	EW8DT	086	PE	1	2	-	Region 'PE' round 4 (extra +2)
QSO 146 : 3643	PH	2025-10-05	0559	EW4A	146	OT	EU1AV	091	MI	1	1	-	New callsign 'EU1AV' (extra +1)
QSO 147 : 3643	PH	2025-10-05	0601	EW4A	147	OT	EU8U	209	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO 148 : 3643	PH	2025-10-05	0602	EW4A	148	OT	EW8DT	088	PE	1	2	-	Region 'PE' round 5 (extra +2)
QSO 149 : 3643	PH	2025-10-05	0603	EW4A	149	OT	EU1AV	092	MI	1	2	-	Region 'MI' round 5 (extra +2)
QSO 150 : 3643	PH	2025-10-05	0603	EW4A	150	OT	EW8KO	072	SW	1	3	-	New callsign 'EW8KO' (extra +1), Region 'SW' round 5 (extra +2)
QSO 151 : 3643	PH	2025-10-05	0605	EW4A	151	OT	EW8DX	153	SK	1	-	-	
QSO 152 : 3643	PH	2025-10-05	0605	EW4A	152	OT	EU4A	194	LI	1	2	-	Region 'LI' round 5 (extra +2)
QSO 153 : 3643	PH	2025-10-05	0605	EW4A	153	OT	EW1P	124	PA	1	2	-	Region 'PA' round 5 (extra +2)
QSO 154 : 3643	PH	2025-10-05	0606	EW4A	154	OT	EW7SR	036	LB	1	2	-	Region 'LB' round 5 (extra +2)
QSO 155 : 3643	PH	2025-10-05	0607	EW4A	155	OT	EU2ABM	038	BZ	1	3	-	New callsign 'EU2ABM' (extra +1), Region 'BZ' round 5 (extra +2)
QSO 156 : 3643	PH	2025-10-05	0608	EW4A	156	OT	EW3WJ	054	BA	1	2	-	Region 'BA' round 5 (extra +2)
QSO 157 : 3643	PH	2025-10-05	0609	EW4A	157	OT	EW8T	071	PE	1	1	-	New callsign 'EW8T' (extra +1)
QSO 158 : 3643	PH	2025-10-05	0609	EW4A	158	OT	EW2EA	056	KU	1	2	-	Region 'KU' round 5 (extra +2)
QSO 159 : 3643	PH	2025-10-05	0610	EW4A	159	OT	EU2RS	081	SM	1	2	-	Region 'SM' round 5 (extra +2)
QSO 160 : 3643	PH	2025-10-05	0611	EW4A	160	OT	EW8MZ	109	MZ	-	-	-	[EW8MZ QSO:109], Freq (3643/3.8)
QSO 161 : 3643	PH	2025-10-05	0611	EW4A	161	OT	EW1OK	113	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO 162 : 3643	PH	2025-10-05	0611	EW4A	162	OT	EW2W	061	DZ	-	-	-	[EW2W QSO:61], Partner error ( 162 DT/ 162 OT)
QSO 163 : 3643	PH	2025-10-05	0612	EW4A	163	OT	EW2WW	096	BI	1	2	-	Region 'BI' round 5 (extra +2)
QSO 164 : 3660	PH	2025-10-05	0613	EW4A	164	OT	EW7TM	102	OP	1	2	-	Region 'OP' round 5 (extra +2)
QSO 165 : 3669	PH	2025-10-05	0614	EW4A	165	OT	EU1DC	210	PM	1	-	-	
QSO 166 : 3560	CW	2025-10-05	0616	EW4A	166	OT	EU1FQ	101	LE	1	2	-	Region 'LE' round 5 (extra +2)
QSO 167 : 3560	CW	2025-10-05	0617	EW4A	167	OT	EU8U	235	SK	1	-	-	
QSO 168 : 3560	CW	2025-10-05	0617	EW4A	168	OT	EW1M	153	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO 169 : 3560	CW	2025-10-05	0617	EW4A	169	OT	EU8N	133	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO 170 : 3560	CW	2025-10-05	0618	EW4A	170	OT	EW2ES	126	KU	1	-	-	
QSO 171 : 3560	CW	2025-10-05	0618	EW4A	171	OT	EW4GL	091	GK	1	2	-	Region 'GK' round 5 (extra +2)
QSO 172 : 3560	CW	2025-10-05	0619	EW4A	172	OT	EV6Z	124	VI	1	2	-	Region 'VI' round 5 (extra +2)
QSO 173 : 3560	CW	2025-10-05	0619	EW4A	173	OT	EU7X	100	OP	1	-	-	
QSO 174 : 3560	CW	2025-10-05	0619	EW4A	174	OT	EU6O	088	OA	1	2	-	Region 'OA' round 5 (extra +2)
QSO 175 : 3560	CW	2025-10-05	0620	EW4A	175	OT	EU2M	128	DZ	1	2	-	Region 'DZ' round 5 (extra +2)
QSO 176 : 3560	CW	2025-10-05	0621	EW4A	176	OT	EV1R/2	172	MD	1	2	-	Region 'MD' round 5 (extra +2)
QSO 177 : 3560	CW	2025-10-05	0621	EW4A	177	OT	EU1AI	121	OK	1	-	-	
QSO 178 : 3560	CW	2025-10-05	0622	EW4A	178	OT	EW8G	083	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO 179 : 3560	CW	2025-10-05	0622	EW4A	179	OT	EW8DX	177	SK	1	-	-	
QSO 180 : 3560	CW	2025-10-05	0623	EW4A	180	OT	EU1KI	052	CT	1	2	-	Region 'CT' round 5 (extra +2)
QSO 181 : 3560	CW	2025-10-05	0623	EW4A	181	OT	EU1ZZ	114	CT	1	-	-	
QSO 182 : 3561	CW	2025-10-05	0625	EW4A	182	OT	EU1DR	125	MI	1	-	-	
QSO 183 : 3570	CW	2025-10-05	0626	EW4A	183	OT	EW1P	148	PA	1	-	-	
QSO 184 : 3657	PH	2025-10-05	0628	EW4A	184	OT	EU1XX	189	MO	1	2	-	Region 'MO' round 5 (extra +2)
QSO 185 : 3676	PH	2025-10-05	0628	EW4A	185	OT	EU1ZA	271	CT	1	-	-	
QSO 186 : 3682	PH	2025-10-05	0629	EW4A	186	OT	EW1IW	089	OK	1	1	-	New callsign 'EW1IW' (extra +1)
QSO 187 : 3682	PH	2025-10-05	0631	EW4A	187	OT	EW1IW	091	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO 188 : 3643	PH	2025-10-05	0633	EW4A	188	OT	EW1OK	132	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO 189 : 3643	PH	2025-10-05	0634	EW4A	189	OT	EW1EA	174	MO	1	2	-	Region 'MO' round 6 (extra +2)
QSO 190 : 3671	PH	2025-10-05	0637	EW4A	190	OT	EW8CM	129	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO 191 : 3560	CW	2025-10-05	0639	EW4A	191	OT	EU1XX	203	MO	1	-	-	
QSO 192 : 3560	CW	2025-10-05	0640	EW4A	192	OT	EU7X	119	OP	1	2	-	Region 'OP' round 6 (extra +2)
QSO 193 : 3560	CW	2025-10-05	0641	EW4A	193	OT	EW2ES	150	KU	1	2	-	Region 'KU' round 6 (extra +2)
QSO 194 : 3560	CW	2025-10-05	0641	EW4A	194	OT	EU2M	146	DZ	1	2	-	Region 'DZ' round 6 (extra +2)
QSO 195 : 3560	CW	2025-10-05	0641	EW4A	195	OT	EU6O	104	OA	1	2	-	Region 'OA' round 6 (extra +2)
QSO 196 : 3560	CW	2025-10-05	0642	EW4A	196	OT	EU1DR	137	MI	1	2	-	Region 'MI' round 6 (extra +2)
QSO 197 : 3560	CW	2025-10-05	0644	EW4A	197	OT	EU1FQ	121	LE	1	2	-	Region 'LE' round 6 (extra +2)
QSO 198 : 3560	CW	2025-10-05	0645	EW4A	198	OT	EU8N	160	VL	1	-	-	
